Registration Log in

Standings – Independent League

Published on: 2026-05-12 | Author: admin

Below are the current standings for the BC League and the Kansai Regional Professional Baseball League. Rankings are determined by winning percentage, with specific tie-breaking procedures applied if necessary.

**BC League**

Rank | Team | Games | Wins | Losses | Ties | Win% | GB | Runs For | Runs Against | HR | SB | Batting Avg | ERA | Errors

1 | Gunma DP | 16 | 11 | 5 | 0 | .688 | – | 119 | 72 | 6 | 22 | .293 | 4.04 | 14

2 | Saitama Musashi HB | 16 | 10 | 6 | 0 | .625 | 1 | 107 | 107 | 16 | 26 | .279 | 5.53 | 23

3 | Fukushima RH | 14 | 8 | 5 | 1 | .615 | 0.5 | 95 | 87 | 9 | 13 | .308 | 5.05 | 23

4 | Kanagawa FD | 18 | 10 | 8 | 0 | .556 | 0.5 | 125 | 115 | 10 | 14 | .279 | 5.91 | 19

5 | Ibaraki AP | 12 | 6 | 6 | 0 | .500 | 1 | 61 | 51 | 4 | 26 | .276 | 4.04 | 10

5 | Yamanashi FW | 18 | 9 | 9 | 0 | .500 | 0 | 118 | 126 | 24 | 14 | .277 | 6.64 | 19

7 | Tochigi GB | 17 | 6 | 11 | 0 | .353 | 2.5 | 73 | 104 | 6 | 30 | .269 | 5.65 | 17

8 | Chiba SS | 18 | 5 | 13 | 0 | .278 | 1.5 | 64 | 102 | 3 | 28 | .224 | 5.06 | 22

9 | Shinano GS | 13 | 3 | 10 | 0 | .231 | -0.5 | 60 | 86 | 9 | 9 | .269 | 5.73 | 12

**Kansai League**

betway casino nigeria

Rank | Team | Games | Wins | Losses | Ties | Win% | GB | Runs For | Runs Against | HR | SB | Batting Avg | ERA | Errors

1 | Sakai S | 11 | 9 | 2 | 0 | .818 | – | 75 | 38 | 3 | 27 | .326 | 2.97 | 10

2 | Himeji E | 11 | 6 | 5 | 0 | .545 | 3 | 56 | 58 | 2 | 10 | .259 | 3.40 | 21

3 | Hyogo B | 14 | 7 | 6 | 1 | .538 | 0 | 83 | 80 | 10 | 28 | .265 | 5.51 | 16

4 | Osaka ZB | 12 | 3 | 8 | 1 | .273 | 3 | 37 | 60 | 1 | 12 | .246 | 3.28 | 22

5 | Wakayama W | 8 | 2 | 6 | 0 | .250 | -0.5 | 21 | 36 | 3 | 8 | .176 | 3.42 | 18

**Ranking Rules**

– The champion of each region is determined by winning percentage in official games. Winning percentage = Wins ÷ (Wins + Losses).

– In case of a tie in winning percentage, the order of precedence is:

1. Head-to-head results between the tied teams

2. Run differential in head-to-head games

3. Overall run differential

4. Total runs scored

5. A draw (

スポナビ野球速報アプリ